
Three-Level Townhome with Private Rooftop Garden in Oceana
OceanaSanta María
- 2 Beds
- 1 Bath
- 160 m²
Price on request

Santa María, Panamá
Oceana is a residential building in Santa María, Panamá. Listed now: 26 for sale at $401K – $1M; 2–3 bedrooms; 90–259 m².
We have not researched this building yet. Its name and sector come from our building list, and the listings, prices and photos are the listings' own. Floors, units, fees and amenities appear here once verified; ask us for anything you need before then.
27 of 27 tracked residences are available now.
| Unit | Floor | Beds | Baths | Interior | Balcony | View | Status | Asking | $/m² |
|---|---|---|---|---|---|---|---|---|---|
| Floor — | — | 2 | 2 | — | — | — | Active | $446,842 | $4,416 |
| Floor — | — | 2 | 2 | — | — | — | Active | $446,842 | $4,394 |
| Floor — | — | 2 | 507 | — | — | — | Active | $535,896 | $4,125 |
| Floor — | — | 3 | 4 | — | — | — | Active | $535,892 | $4,125 |
| Floor — | — | 3 | 2 | — | — | — | Active | $535,892 | $4,125 |
| Floor — | — | 2 | 2.5 | — | — | — | Active | $536,000 | $4,155 |
| Floor — | — | 3 | 3.5 | — | — | — | Active | $987,120 | $3,859 |
| Floor — | — | 2 | 1 | 160 m² | 95 m² | — | Active | On request | — |
| Floor — | — | 2 | 1 | 214 m² | — | — | Active | $808,969 | $3,711 |
| Floor — | — | 2 | 2 | 93 m² | 37 m² | — | Active | $520,896 | $5,624 |
| Floor — | — | 3 | 3 | — | — | — | Active | $931,814 | $3,596 |
| Floor — | — | 2 | 2 | — | — | — | Active | $446,842 | $4,424 |
| Floor — | — | 2 | 2 | — | — | — | Active | $500,000 | $4,951 |
| Floor — | — | 3 | 2 | — | — | Ocean View | Active | $446,842 | $4,424 |
| Floor — | — | 2 | 507 | — | — | — | Active | $438,000 | $4,380 |
| Floor — | — | 3 | 2 | — | — | City | Active | $836,007 | $3,994 |
| Floor — | — | 2 | 2 | — | — | — | Active | $465,000 | $4,409 |
| Floor — | — | 3 | 2 | — | — | — | Active | $535,895 | $3,413 |
| Floor — | — | 3 | 2 | — | — | — | Active | $818,968 | $3,692 |
| Floor — | — | 2 | 2 | — | — | — | Active | $442,373 | $2,891 |
| Floor — | — | 3 | 3.5 | 174 m² | — | — | Active | $1,025,253 | $5,892 |
| Floor — | — | 2 | 2 | — | — | — | Active | $520,895 | $4,038 |
| Floor — | — | 3 | 3 | — | — | — | Active | $472,000 | $3,002 |
| Floor — | — | 3 | 3.5 | — | — | Ocean View | Active | $446,842 | $4,448 |
| Floor — | — | 0 | — | — | — | Active | $446,842 | — | |
| Floor — | — | 2 | 2 | — | — | — | Active | $401,000 | $4,467 |
| Floor — | — | 2 | 2 | — | — | — | Active | $453,467 | $4,319 |

OceanaSanta María
Price on request

OceanaSanta María
$401,000
$4,467 / m²






We are told before most units list. Ask to be on the notification list for this building.