
Furnished Oceanfront Bayloft at The Ocean Club
JW Marriott PanamaPunta Pacífica
- 1 Bed
- 1 Bath
- 65 m²
$230,000
$3,538 / m²

Punta Pacífica,
A Panama City property in Punta Pacífica identified in the supplied listing data by names including The Ocean Club, JW Marriott Panama, and the former Trump Ocean Club. Its registered PH name and detailed building specifications are not verified.
| Floor | 01 | 02 | 03 | 04 |
|---|---|---|---|---|
| 70 | ||||
| 69 | ||||
| 68 | ||||
| 67 | ||||
| 66 | ||||
| 65 | ||||
| 64 | ||||
| 63 | ||||
| 62 | ||||
| 61 | ||||
| 60 | Unit 6001 — Available | |||
| 59 | ||||
| 58 | ||||
| 57 | ||||
| 56 | ||||
| 55 | ||||
| 54 | ||||
| 53 | ||||
| 52 | Unit 5201 — Available | |||
| 50 | Unit 5001 — Available | Unit 5002 — Available | Unit 5003 — Available | Unit 5004 — Available |
Casanova tracks 99 of 369 residences in this building — 98 available, 1 rented. Untracked units may still be available through the building's own sales office.
98 of 99 tracked residences are available now.
| Unit | Floor | Beds | Baths | Interior | Balcony | View | Status | Asking | $/m² |
|---|---|---|---|---|---|---|---|---|---|
| Floor 60 | 60 | 5 | 5 | — | — | Ocean View, City | Active | $2,500,000 | $4,587 |
| Floor 52 | 52 | 1 | 1 | — | — | — | Active | $370,000 | $3,700 |
| Floor 50 | 50 | 4 | 4 | — | — | City, Ocean View | Active | $2,490,000 | $6,304 |
| Floor 50 | 50 | 4 | 4 | — | — | City, Ocean View | Active | $2,490,000 | $6,304 |
| Floor 50 | 50 | 4 | 4 | — | — | City, Ocean View | Active | $2,490,000 | $6,304 |
| Floor 50 | 50 | 3 | 4 | — | — | City | Active | $1,200,000 | $2,564 |
| Floor — | — | 1 | 1 | 98 m² | — | Ocean View | Active | $370,000 | $3,776 |
| Floor — | — | 1 | 1 | — | — | — | Active | $330,000 | $3,438 |
| Floor — | — | 1 | 1 | — | — | Ocean View | Active | $235,000 | $3,790 |
| Floor — | — | 2 | 2 | — | — | — | Active | $715,000 | $3,907 |
| Floor — | — | 1 | 1 | — | — | Ocean View, City | Active | $359,000 | $3,663 |
| Floor — | — | 2 | 2 | — | — | Ocean View, City | Active | $530,000 | $3,464 |
| Floor — | — | 2 | 2 | — | — | — | Active | $500,000 | $3,676 |
| Floor — | — | — | — | — | — | Active | $1,600,000 | $7,240 | |
| Floor — | — | 2 | 2 | — | — | — | Active | $524,000 | $3,425 |
| Floor — | — | 2 | 2 | — | — | — | Rented | $500,000 | $3,268 |
| Floor — | — | 2 | 2 | — | — | Ocean View | Active | $520,000 | $3,396 |
| Floor — | — | 2 | 3 | — | — | — | Active | $450,000 | $2,941 |
| Floor — | — | 2 | 2.5 | — | — | Ocean View | Active | $490,000 | $3,203 |
| Floor — | — | — | — | — | — | Active | $455,000 | $3,346 | |
| Floor — | — | 2 | 2 | — | — | Ocean View | Active | $460,000 | $3,007 |
| Floor — | — | 2 | 2.5 | — | — | — | Active | $515,000 | $3,366 |
| Floor — | — | 2 | 2 | — | — | — | Active | $485,000 | $3,170 |
| Floor — | — | 2 | 2 | — | — | — | Active | $515,000 | $3,366 |
| Floor — | — | 1 | 1 | — | — | — | Active | $235,000 | $3,758 |
| Floor — | — | 1 | 1 | — | — | Ocean View, City | Active | $359,000 | $3,663 |
| Floor — | — | 2 | 2 | — | — | — | Active | $715,000 | $3,907 |
| Floor — | — | 2 | 2 | — | — | — | Active | $715,000 | $3,907 |
| Floor — | — | 2 | 2 | — | — | — | Active | $490,000 | $3,203 |
| Floor — | — | 1 | 1 | — | — | Ocean View, City | Active | $359,000 | $3,663 |
| Floor — | — | 2 | 2 | — | — | — | Active | $715,000 | — |
| Floor — | — | 2 | 2 | — | — | — | Active | $715,000 | — |
| Floor — | — | 1 | 1 | — | — | — | Active | $330,000 | — |
| Floor — | — | 1 | 1 | — | — | — | Active | $235,000 | $3,758 |
| Floor — | — | 1 | 1.5 | — | — | Ocean View | Active | $359,000 | $3,740 |
| Floor — | — | 2 | 2.5 | — | — | Ocean View, City | Active | $530,000 | $3,464 |
| Floor — | — | 1 | 1 | — | — | — | Active | $350,000 | — |
| Floor — | — | 1 | 1 | 78 m² | 18 m² | Ocean View | Active | $390,000 | $4,055 |
| Floor — | — | 1 | 1 | 78 m² | 18 m² | — | Active | $390,000 | $4,055 |
| Floor — | — | 2 | 2.5 | 153 m² | — | Ocean View, City | Active | $530,000 | $3,464 |
| Floor — | — | 1 | 1 | 94 m² | — | — | Active | $350,000 | $3,723 |
| Floor — | — | 2 | 2 | — | — | — | Active | $500,000 | $3,676 |
| Floor — | — | 3 | 3.5 | — | — | — | Active | $635,000 | $2,062 |
| Floor — | — | 1 | 1 | — | — | — | Active | $235,000 | $3,758 |
| Floor — | — | 1 | 1 | — | — | — | Active | $330,000 | $3,438 |
| Floor — | — | 1 | 1 | — | — | Ocean View | Active | $370,000 | $3,776 |
| Floor — | — | 3 | 3 | — | — | Ocean View, City | Active | $2,300,000 | $5,824 |
| Floor — | — | 2 | 2 | — | — | — | Active | $515,000 | $3,364 |
| Floor — | — | 1 | 1 | — | — | — | Active | $339,000 | $3,139 |
| Floor — | — | 1 | 1 | — | — | — | Active | $300,000 | $4,545 |
| Floor — | — | 1 | 2 | — | — | Ocean View | Active | $424,000 | $3,504 |
| Floor — | — | 1 | 1 | — | — | Ocean View | Active | $350,000 | $3,571 |
| Floor — | — | 1 | 1 | — | — | Ocean View, City | Active | $359,000 | $3,663 |
| Floor — | — | 1 | 1 | — | — | — | Active | $359,000 | $3,663 |
| Floor — | — | 1 | 1 | — | — | Ocean View, City | Active | $359,000 | $3,663 |
| Floor — | — | 2 | 2 | — | — | — | Active | $715,000 | $3,907 |
| Floor — | — | 2 | 2 | — | — | — | Active | $715,000 | $3,907 |
| Floor — | — | 2 | 2 | — | — | — | Active | $715,000 | $3,907 |
| Floor — | — | 2 | 2 | — | — | — | Active | $715,000 | $3,907 |
| Floor — | — | 2 | 2 | — | — | Ocean View | Active | $715,000 | $3,907 |
| Floor — | — | 2 | 2 | — | — | — | Active | $715,000 | $3,907 |
| Floor — | — | 2 | 2 | — | — | — | Active | $715,000 | $3,907 |
| Floor — | — | 2 | 2 | — | — | — | Active | $715,000 | $3,907 |
| Floor — | — | 2 | 2.5 | — | — | — | Active | $490,000 | $3,203 |
| Floor — | — | 1 | 1 | — | — | — | Active | $235,000 | $3,758 |
| Floor — | — | 1 | 1 | — | — | — | Active | $235,000 | $3,758 |
| Floor — | — | 1 | 2 | — | — | — | Active | $360,000 | $3,711 |
| Floor — | — | 2 | 2 | — | — | — | Active | $490,000 | $3,203 |
| Floor — | — | 2 | 2.5 | — | — | — | Active | $560,000 | $3,415 |
| Floor — | — | 1 | 1 | — | — | — | Active | $360,000 | $3,673 |
| Floor — | — | 2 | 2 | — | — | Ocean View | Active | $550,000 | $3,319 |
| Floor — | — | 2 | 2 | — | — | — | Active | $535,000 | $3,497 |
| Floor — | — | 2 | 2 | — | — | Ocean View | Active | $460,000 | $3,007 |
| Floor — | — | 1 | 1 | — | — | — | Active | $319,000 | $3,509 |
| Floor — | — | 2 | 2.5 | — | — | Ocean View, City | Active | $470,000 | $3,072 |
| Floor — | — | 2 | 2 | — | — | — | Active | $530,000 | $3,464 |
| Floor — | — | 2 | 2.5 | — | — | Ocean View | Active | $650,000 | $3,611 |
| Floor 0 | 0 | — | — | — | — | Active | $550,000 | $8,462 | |
| Floor — | — | 2 | 2.5 | — | — | Ocean View | Active | $498,000 | $3,507 |
| Floor — | — | 1 | 1.5 | — | — | — | Active | $325,000 | $3,316 |
| Floor — | — | 1 | 1.5 | — | — | — | Active | $315,000 | $3,214 |
| Floor — | — | 2 | 2.5 | — | — | — | Active | $558,000 | $3,600 |
| Floor — | — | 2 | 2.5 | — | — | Ocean View | Active | $515,000 | $3,366 |
| Floor — | — | 1 | 1 | — | — | Ocean View | Active | $337,506 | $5,580 |
| Floor — | — | 1 | 1.5 | — | — | Ocean View | Active | $368,750 | $3,763 |
| Floor — | — | 1 | 1 | — | — | Ocean View | Active | $337,506 | $5,274 |
| Floor — | — | 2 | 2.5 | — | — | — | Active | $520,000 | $3,399 |
| Floor — | — | 1 | 1.5 | — | — | — | Active | $325,000 | $3,316 |
| Floor — | — | 1 | 1.5 | — | — | Ocean View | Active | $369,000 | $3,765 |
| Floor — | — | 2 | 2.5 | — | — | City | Active | $648,750 | $4,240 |
| Floor — | — | 2 | 2.5 | — | — | — | Active | $615,000 | $4,020 |
| Floor — | — | 1 | 1 | — | — | Ocean View, City | Active | $230,000 | $3,538 |
| Floor — | — | 1 | 1.5 | — | — | — | Active | $345,000 | $3,520 |
| Floor — | — | 1 | 1.5 | — | — | — | Active | $359,000 | $3,740 |
| Floor — | — | 2 | 2.5 | — | — | Ocean View | Active | $510,000 | $3,333 |
| Floor — | — | 1 | 1 | — | — | City | Active | $337,506 | $5,274 |
| Floor — | — | 2 | 2.5 | — | — | Ocean View, City | Active | $524,000 | $3,425 |
| Floor — | — | 2 | 2.5 | — | — | Ocean View | Active | $479,000 | $3,419 |
| Floor — | — | 2 | 2.5 | — | — | Ocean View, City | Active | $515,000 | $3,366 |

JW Marriott PanamaPunta Pacífica
$230,000
$3,538 / m²

JW Marriott PanamaPunta Pacífica
$235,000
$3,790 / m²

JW Marriott PanamaPunta Pacífica
$235,000
$3,758 / m²

JW Marriott PanamaPunta Pacífica
$235,000
$3,758 / m²

JW Marriott PanamaPunta Pacífica
$235,000
$3,758 / m²

JW Marriott PanamaPunta Pacífica
$235,000
$3,758 / m²

JW Marriott PanamaPunta Pacífica
$235,000
$3,758 / m²

JW Marriott PanamaPunta Pacífica
$300,000
$4,545 / m²
We are told before most units list. Ask to be on the notification list for this building.