
Furnished apartment at Parkview, Costa del Este
Parkview Costa del EsteCosta del Este
- 3 Beds
- 1 Bath
- 218 m²
$650,000
$2,982 / m²

Costa del Este,
Parkview Costa del Este
| Floor | 01 | 02 | 03 | 04 |
|---|---|---|---|---|
| 20 | ||||
| 19 | ||||
| 18 | ||||
| 17 | ||||
| 16 | ||||
| 15 | ||||
| 14 | ||||
| 13 | ||||
| 12 | ||||
| 11 | ||||
| 10 | ||||
| 9 | ||||
| 8 | ||||
| 7 | ||||
| 6 | ||||
| 5 | ||||
| 4 | ||||
| 3 | ||||
| 2 | ||||
| 1 |
Casanova tracks 18 of 80 residences in this building — 18 available. Untracked units may still be available through the building's own sales office.
18 of 18 tracked residences are available now.
| Unit | Floor | Beds | Baths | Interior | Balcony | View | Status | Asking | $/m² |
|---|---|---|---|---|---|---|---|---|---|
| Floor — | — | 3 | 3 | — | — | — | Active | $692,000 | $3,174 |
| Floor — | — | 3 | 3 | — | — | — | Active | $692,000 | $3,174 |
| Floor — | — | 3 | 3 | — | — | — | Active | $691,995 | $3,174 |
| Floor — | — | 3 | 3 | — | — | — | Active | $740,000 | $3,109 |
| Floor — | — | 3 | 3 | — | — | — | Active | $736,000 | $3,092 |
| Floor — | — | 3 | — | — | — | — | Active | $734,000 | $3,084 |
| Floor — | — | 3 | 1 | — | — | — | Active | $730,000 | $3,067 |
| Floor — | — | 3 | 2 | — | — | — | Active | $691,995 | $3,174 |
| Floor — | — | 3 | 2 | — | — | — | Active | $736,000 | $3,092 |
| Floor — | — | 3 | 1 | — | — | — | Active | $740,000 | $3,109 |
| Floor — | — | 3 | 1 | — | — | — | Active | $734,000 | $3,084 |
| Floor — | — | 3 | 2 | — | — | — | Active | $730,000 | $3,067 |
| Floor — | — | 3 | 2 | — | — | — | Active | $692,000 | $3,174 |
| Floor — | — | 3 | 1 | — | — | — | Active | $650,000 | $2,982 |
| Floor — | — | 3 | — | — | — | — | Active | $692,000 | $3,174 |
| Floor — | — | 3 | — | — | — | Active | $740,000 | — | |
| Floor — | — | 3 | 3 | — | — | — | Active | $692,000 | — |
| Floor — | — | 3 | 3 | — | — | — | Active | $650,000 | $2,982 |

Parkview Costa del EsteCosta del Este
$650,000
$2,982 / m²

Parkview Costa del EsteCosta del Este
$650,000
$2,982 / m²

Parkview Costa del EsteCosta del Este
$691,995
$3,174 / m²

Parkview Costa del EsteCosta del Este
$691,995
$3,174 / m²

Parkview Costa del EsteCosta del Este
$692,000
$3,174 / m²

Parkview Costa del EsteCosta del Este
$692,000
$3,174 / m²

Parkview Costa del EsteCosta del Este
$692,000
$3,174 / m²

Parkview Costa del EsteCosta del Este
$692,000
$3,174 / m²
We are told before most units list. Ask to be on the notification list for this building.