
Keops Tower Residence with Balcony in San Francisco
PH Keops TowerSan Francisco
- 1 Bed
- 1 Bath
- 134 m²
$215,000
$1,604 / m²

San Francisco, Panama
A residential building identified in user-provided listings as PH Keops Tower in San Francisco, Panama City. Its registered identity and building specifications have not been independently verified.
| Floor | 01 | 02 | 03 | 04 |
|---|---|---|---|---|
| 20 | ||||
| 19 | ||||
| 18 | ||||
| 17 | ||||
| 16 | ||||
| 15 | ||||
| 14 | ||||
| 13 | ||||
| 12 | ||||
| 11 | ||||
| 10 | ||||
| 9 | ||||
| 8 | ||||
| 7 | ||||
| 6 | ||||
| 5 | ||||
| 4 | ||||
| 3 | ||||
| 2 | ||||
| 1 |
Casanova tracks 16 of 41 residences in this building — 16 available. Untracked units may still be available through the building's own sales office.
16 of 16 tracked residences are available now.
| Unit | Floor | Beds | Baths | Interior | Balcony | View | Status | Asking | $/m² |
|---|---|---|---|---|---|---|---|---|---|
| Floor — | — | 3 | 3 | — | — | — | Active | $369,500 | $1,848 |
| Floor — | — | 3 | 3 | — | — | — | Active | $355,000 | $1,775 |
| Floor — | — | 1 | 1 | — | — | City | Active | $215,000 | $1,604 |
| Floor — | — | 3 | 3 | — | — | — | Active | $355,000 | $1,775 |
| Floor — | — | 3 | 3 | — | — | — | Active | $369,500 | $1,848 |
| Floor — | — | 3 | 3 | — | — | — | Active | $355,000 | $1,775 |
| Floor — | — | 3 | 3 | — | — | — | Active | $355,000 | $1,775 |
| Floor — | — | 3 | 3 | — | — | — | Active | $369,500 | $1,848 |
| Floor — | — | 3 | 3 | — | — | — | Active | $369,500 | $1,848 |
| Floor — | — | 3 | 3 | — | — | — | Active | $355,000 | $1,775 |
| Floor — | — | 1 | — | — | — | — | Active | $230,500 | $1,711 |
| Floor — | — | 1 | — | — | — | — | Active | $216,000 | $1,831 |
| Floor — | — | 1 | — | — | — | — | Active | $216,000 | — |
| Floor — | — | 1 | 1 | — | — | — | Active | $230,500 | — |
| Floor — | — | 1 | 1 | — | — | — | Active | $230,500 | $1,720 |
| Unit 300D | — | 1 | 1 | — | — | — | Active | $215,000 | $1,604 |

PH Keops TowerSan Francisco
$215,000
$1,604 / m²

PH Keops TowerSan Francisco
$215,000
$1,604 / m²





PH Keops TowerSan Francisco
$230,500
$1,720 / m²

PH Keops TowerSan Francisco
$355,000
$1,775 / m²
We are told before most units list. Ask to be on the notification list for this building.