
Office for Sale in Oceania, Punta Pacífica
Oceania Business PlazaPunta Pacífica
- 257 m²
$425,000
$1,654 / m²

Punta Pacífica, Panamá
Oceania Business Plaza is identified in the supplied listing-derived evidence as a commercial office complex in Punta Pacífica, Panama City. Its registered PH name and physical specifications have not been independently verified.
| Floor | 01 | 02 | 03 | 04 |
|---|---|---|---|---|
| 20 | ||||
| 19 | ||||
| 18 | ||||
| 17 | ||||
| 16 | ||||
| 15 | ||||
| 14 | ||||
| 13 | ||||
| 12 | ||||
| 11 | ||||
| 10 | ||||
| 9 | ||||
| 8 | ||||
| 7 | ||||
| 6 | ||||
| 5 | ||||
| 4 | ||||
| 3 | ||||
| 2 | ||||
| 1 |
Casanova tracks 23 of 54 residences in this building — 23 available. Untracked units may still be available through the building's own sales office.
23 of 23 tracked residences are available now.
| Unit | Floor | Beds | Baths | Interior | Balcony | View | Status | Asking | $/m² |
|---|---|---|---|---|---|---|---|---|---|
| Floor — | — | — | — | — | City | Active | $425,000 | $1,654 | |
| Floor — | — | — | — | — | City | Active | $7,380,000 | $2,310 | |
| Floor — | — | — | — | — | City | Active | $650,000 | $2,104 | |
| Floor — | — | 1 | 272 m² | — | City | Active | $699,000 | $2,570 | |
| Floor — | — | 2 | — | — | — | Active | $855,000 | $2,250 | |
| Floor — | — | 1 | — | — | — | Active | $639,630 | $2,070 | |
| Floor — | — | 3 | 2 | — | — | — | Active | $750,000 | $2,757 |
| Floor — | — | 1 | — | — | — | Active | $465,000 | $2,302 | |
| Floor — | — | 3 | 2 | — | — | City | Active | $550,000 | $1,632 |
| Floor — | — | 0 | 3 | — | — | — | Active | $550,000 | $1,632 |
| Floor — | — | 2 | — | — | — | Active | $1,143,425 | $2,502 | |
| Floor — | — | — | — | — | — | Active | $3,850,729 | $2,300 | |
| Floor — | — | 1 | — | — | — | Active | $1,056,000 | $3,152 | |
| Floor — | — | — | — | — | — | Active | $1,265,000 | $2,300 | |
| Floor — | — | 1 | — | — | — | — | Active | $2,436,000 | $1,699 |
| Floor — | — | — | — | — | Ocean View, City | Active | $600,600 | $2,595 | |
| Floor — | — | 2 | — | — | — | Active | $450,000 | $2,109 | |
| Floor — | — | 1 | — | — | — | Active | $460,000 | $2,201 | |
| Floor — | — | — | — | — | Bay | Active | $705,870 | $1,395 | |
| Floor — | — | — | — | — | — | Active | $705,870 | $1,395 | |
| Floor — | — | 8 | — | — | Ocean View | Active | $3,240,000 | $3,600 | |
| Floor — | — | 8 | — | — | Ocean View | Active | $2,740,000 | $3,602 | |
| Floor — | — | — | — | — | — | Active | $1,058,000 | $2,000 |

Oceania Business PlazaPunta Pacífica
$425,000
$1,654 / m²

Oceania Business PlazaPunta Pacífica
$450,000
$2,109 / m²

Oceania Business PlazaPunta Pacífica
$460,000
$2,201 / m²

Oceania Business PlazaPunta Pacífica
$465,000
$2,302 / m²

Oceania Business PlazaPunta Pacífica
$550,000
$1,632 / m²

Oceania Business PlazaPunta Pacífica
$550,000
$1,632 / m²

Oceania Business PlazaPunta Pacífica
$600,600
$2,595 / m²

Oceania Business PlazaPunta Pacífica
$639,630
$2,070 / m²
We are told before most units list. Ask to be on the notification list for this building.