

Aurum Availability
Costa del Este, Panamá
Aurum is a residential building in Costa del Este, Panamá. Listed now: 29 for sale at $311K – $460K; 2–3 bedrooms; 82–100 m².
- Price From
- $311K
- Available
- 39
- Neighborhood
- Costa del Este
- Stage
- Under Construction
We have not researched this building yet. Its name and sector come from our building list, and the listings, prices and photos are the listings' own. Floors, units, fees and amenities appear here once verified; ask us for anything you need before then.
Current Availability
39 of 39 tracked residences are available now.
| Unit | Floor | Beds | Baths | Interior | Balcony | View | Status | Asking | $/m² |
|---|---|---|---|---|---|---|---|---|---|
| Floor — | — | 2 | — | — | — | Active | $348,600 | $4,200 | |
| Floor — | — | 2 | 2 | — | — | — | Active | $381,800 | $4,600 |
| Floor — | — | 2 | 3 | — | — | — | Active | $348,600 | $4,200 |
| Floor — | — | 2 | 507 | — | — | — | Active | $377,650 | $4,550 |
| Floor — | — | 2 | 507 | — | — | — | Active | $377,650 | $4,550 |
| Floor — | — | 2 | 507 | — | — | — | Active | $323,700 | $3,900 |
| Floor — | — | 2 | 0 | — | — | — | Active | $311,000 | $3,793 |
| Floor — | — | 1 | — | — | — | Active | $460,000 | $4,600 | |
| Floor — | — | 2 | 0 | — | — | — | Active | $311,250 | $3,750 |
| Floor — | — | 2 | 2 | — | — | — | Active | $370,692 | $4,212 |
| Floor — | — | 2 | 2 | — | — | — | Active | $348,600 | $4,200 |
| Floor — | — | 2 | 2 | — | — | — | Active | $323,700 | $3,900 |
| Floor — | — | 2 | 14 | — | — | — | Active | $430,000 | $4,300 |
| Floor — | — | 2 | 2 | — | — | — | Active | $344,214 | $3,898 |
| Floor — | — | 2 | 0 | — | — | — | Active | $348,600 | $4,200 |
| Floor — | — | 2 | 1 | — | — | — | Active | $311,250 | $3,750 |
| Floor — | — | 2 | 2 | — | — | — | Active | On request | — |
| Floor — | — | 2 | 3 | — | — | — | Active | $311,000 | $3,747 |
| Floor — | — | 2 | 2 | — | — | — | Active | $311,000 | $3,747 |
| Floor — | — | 2 | 507 | — | — | — | Active | $311,250 | $3,750 |
| Floor — | — | 2 | 2 | — | — | — | Active | $311,250 | $3,750 |
| Floor — | — | 2 | 2 | — | — | — | Active | $323,700 | $3,900 |
| Floor — | — | 2 | 507 | — | — | — | Active | $323,700 | $3,900 |
| Floor — | — | 2 | 2 | — | — | — | Active | $311,250 | $3,750 |
| Floor — | — | 2 | 2 | — | — | — | Active | $323,700 | $3,900 |
| Floor — | — | 2 | 2 | 83 m² | — | — | Active | $323,700 | $3,900 |
| Floor — | — | 2 | 2 | — | — | — | Active | $323,700 | $3,900 |
| Floor — | — | 2 | 2 | — | — | — | Active | $348,000 | $4,193 |
| Floor — | — | 2 | 2 | — | — | — | Active | $311,250 | $3,750 |
| Floor — | — | 2 | 2 | — | — | — | Active | $460,000 | $4,600 |
| Floor — | — | 2 | 2 | — | — | — | Active | $323,700 | $3,900 |
| Floor — | — | 2 | 2 | — | — | — | Active | $381,800 | $4,600 |
| Floor — | — | 2 | 2 | — | — | — | Active | $405,996 | $4,614 |
| Floor — | — | 2 | 0 | — | — | — | Active | $323,700 | $3,900 |
| Floor — | — | 3 | 2 | — | — | — | Active | $311,250 | $3,113 |
| Floor — | — | 2 | 2 | — | — | — | Active | $311,250 | $3,750 |
| Floor — | — | 2 | 2 | — | — | — | Active | $330,975 | $3,761 |
| Floor — | — | 3 | 2 | — | — | — | Active | $425,000 | $4,250 |
| Floor — | — | 2 | 2 | — | — | — | Active | $311,250 | $3,750 |
Available Now

New Development


New Development
Two-bedroom apartment at Aurum Costa del Este
AurumCosta del Este
- 2 Beds
- 3 Baths
- 83 m²
$311,000
$3,747 / m²

New Development
Two-bedroom apartment at Aurum, Costa del Este
AurumCosta del Este
- 2 Beds
- 2 Baths
- 83 m²
$311,000
$3,747 / m²

New Development
83 m² two-bedroom apartment at AURUM, Costa del Este
AurumCosta del Este
- 2 Beds
- 83 m²
$311,250
$3,750 / m²

New Development

2-Bedroom Apartment at AURUM Costa del Este
AurumCosta del Este
- 2 Beds
- 507 Baths
- 83 m²
$311,250
$3,750 / m²

New Development
Want first sight of new releases here?
We are told before most units list. Ask to be on the notification list for this building.