

Albrook Mall Availability
Albrook,
Albrook Mall is identified in the supplied Panama listings as a shopping mall in the Albrook area of Panama City. The listings describe retail, dining, entertainment, parking, and transport access.
Mid-Market
- Price From
- $347K
- Residences
- 32
- For sale
- 32
- Median ask
- $1.1M
- Per m²
- $6,317 / m²
Availability
- Available
- Reserved
- Coming soon
- Sold
- Not tracked
| Floor | 01 | 02 | 03 | 04 |
|---|---|---|---|---|
| 20 | ||||
| 19 | ||||
| 18 | ||||
| 17 | ||||
| 16 | ||||
| 15 | ||||
| 14 | ||||
| 13 | ||||
| 12 | ||||
| 11 | ||||
| 10 | ||||
| 9 | ||||
| 8 | ||||
| 7 | ||||
| 6 | ||||
| 5 | ||||
| 4 | ||||
| 3 | ||||
| 2 | ||||
| 1 | Unit 101 — Available | Unit 102 — Available | Unit 103 — Available |
Casanova tracks 31 of 32 residences in this building — 31 available. Untracked units may still be available through the building's own sales office.
Current Availability
31 of 31 tracked residences are available now.
| Unit | Floor | Beds | Baths | Interior | Balcony | View | Status | Asking | $/m² |
|---|---|---|---|---|---|---|---|---|---|
| Floor 1 | 1 | 1 | — | — | — | Active | $940,000 | $5,142 | |
| Floor 1 | 1 | 1 | — | — | — | Active | $1,500,000 | $7,080 | |
| Floor 1 | 1 | 1 | — | — | — | Active | $825,000 | $6,000 | |
| Floor — | — | 1 | — | — | — | Active | $420,000 | $4,421 | |
| Floor — | — | 0 | 3 | — | — | — | Active | $650,000 | $6,842 |
| Floor — | — | 3 | 3 | — | — | — | Active | $650,000 | $6,842 |
| Floor — | — | — | — | — | — | Active | $1,450,000 | $5,800 | |
| Floor 0 | 0 | 1 | — | — | — | Active | $1,500,000 | $8,049 | |
| Floor — | — | 1 | — | — | — | Active | $3,500,000 | $6,317 | |
| Floor — | — | — | — | — | — | Active | $347,060 | $1,622 | |
| Floor — | — | — | — | — | — | Active | $3,500,000 | $6,158 | |
| Floor 0 | 0 | — | — | — | — | Active | $3,500,000 | $6,158 | |
| Floor — | — | — | — | — | — | Active | $6,000,000 | $4,747 | |
| Floor — | — | 1 | — | — | — | Active | $650,000 | $7,379 | |
| Floor — | — | 1 | — | — | — | Active | $1,000,000 | $7,657 | |
| Floor — | — | 1 | — | — | — | Active | $1,600,000 | $8,473 | |
| Floor — | — | 1 | — | — | — | Active | $1,014,000 | $6,667 | |
| Floor — | — | 1 | — | — | — | Active | $2,400,000 | $4,750 | |
| Floor — | — | 1 | — | — | — | Active | $720,000 | $6,990 | |
| Floor 0 | 0 | 1 | — | — | — | Active | $1,800,000 | $7,231 | |
| Floor 0 | 0 | 1 | — | — | — | Active | $700,000 | $10,241 | |
| Floor — | — | 1 | — | — | — | Active | $1,065,000 | $4,999 | |
| Floor — | — | 1 | — | — | — | Active | $1,100,000 | $12,569 | |
| Floor — | — | — | — | — | — | Active | $3,500,000 | $5,647 | |
| Floor — | — | 1 | — | — | — | Active | $658,200 | $6,000 | |
| Floor 0 | 0 | 1 | — | — | — | Active | $439,950 | $7,585 | |
| Floor — | — | 1 | — | — | — | Active | $1,792,000 | $7,504 | |
| Floor — | — | 1 | — | — | — | Active | $427,000 | $6,004 | |
| Floor — | — | 1 | — | — | — | Active | $488,000 | $6,001 | |
| Floor — | — | 2 | — | — | — | Active | $2,650,000 | $4,783 | |
| Floor 0 | 0 | 2 | — | — | — | Active | $1,400,000 | $7,487 |
Available Now








Want first sight of new releases here?
We are told before most units list. Ask to be on the notification list for this building.