
Two-bedroom apartment at PH Isabella Towers
Isabella ResidencesSan Francisco
- 2 Beds
- 2 Baths
- 82 m²
$206,900
$2,523 / m²

San Francisco, Panamá
A Panama City residential building referred to in the supplied listing evidence as Isabella Residences, PH Isabella, and PH Isabella Towers. The registered PH name has not been verified.
| Floor | 01 | 02 | 03 | 04 |
|---|---|---|---|---|
| 21 | Unit 2101 — Available | Unit 2102 — Available | Unit 2103 — Available | Unit 2104 — Available |
| 20 | Unit 2001 — Available | Unit 2002 — Available | ||
| 19 | Unit 1901 — Available | Unit 1902 — Available | ||
| 18 | Unit 1801 — Available | Unit 1802 — Available | ||
| 17 | Unit 1701 — Available | Unit 1702 — Available | ||
| 16 | Unit 1601 — Available | Unit 1602 — Available | ||
| 15 | ||||
| 14 | Unit 1401 — Available | Unit 1402 — Available | ||
| 13 | Unit 1301 — Available | Unit 1302 — Available | ||
| 12 | Unit 1201 — Available | Unit 1202 — Available | ||
| 11 | ||||
| 10 | ||||
| 9 | ||||
| 8 | Unit 801 — Available | Unit 802 — Available | ||
| 7 | ||||
| 6 | Unit 601 — Available | Unit 602 — Available | ||
| 5 | ||||
| 4 | ||||
| 3 | ||||
| 2 |
Casanova tracks 25 of 64 residences in this building — 25 available. Untracked units may still be available through the building's own sales office.
25 of 25 tracked residences are available now.
| Unit | Floor | Beds | Baths | Interior | Balcony | View | Status | Asking | $/m² |
|---|---|---|---|---|---|---|---|---|---|
| Floor 21 | 21 | 2 | — | — | — | — | Active | $220,900 | $2,694 |
| Floor 21 | 21 | 2 | 6 | — | — | — | Active | $262,500 | $2,625 |
| Floor 21 | 21 | 2 | 4 | — | — | — | Active | $262,500 | $2,625 |
| Unit Model A | 21 | 2 | 2 | — | — | — | Active | $220,900 | $2,694 |
| Floor 20 | 20 | 2 | — | — | — | — | Active | $219,900 | $2,682 |
| Floor 20 | 20 | 2 | 2 | — | — | — | Active | $219,900 | $2,682 |
| Unit Model B | 19 | 2 | — | — | — | — | Active | $218,900 | $2,670 |
| Floor 19 | 19 | 2 | 4 | — | — | — | Active | $218,900 | $2,670 |
| Floor 18 | 18 | 2 | — | — | — | — | Active | $217,900 | $2,657 |
| Floor 18 | 18 | 2 | 2 | — | — | — | Active | $217,900 | $2,657 |
| Floor 17 | 17 | 2 | — | — | — | — | Active | $216,900 | $2,645 |
| Floor 17 | 17 | 2 | 2 | — | — | — | Active | $216,900 | $2,645 |
| Floor 16 | 16 | 2 | — | — | — | — | Active | $215,900 | $2,633 |
| Floor 16 | 16 | 2 | 2 | — | — | — | Active | $215,900 | $2,633 |
| Floor 14 | 14 | 2 | — | — | — | — | Active | $255,500 | $2,555 |
| Floor 14 | 14 | 2 | 4 | — | — | — | Active | $255,500 | $2,555 |
| Floor 13 | 13 | 2 | — | — | — | — | Active | $254,500 | $2,545 |
| Floor 13 | 13 | 2 | 3 | — | — | — | Active | $254,500 | $2,545 |
| Floor 12 | 12 | 2 | — | — | — | — | Active | $253,500 | $2,535 |
| Floor 12 | 12 | 2 | — | — | — | — | Active | $253,500 | $2,535 |
| Floor 8 | 8 | 2 | — | — | — | — | Active | $250,500 | $2,505 |
| Floor 8 | 8 | 2 | 6 | — | — | — | Active | $250,500 | $2,505 |
| Floor 6 | 6 | 2 | — | — | — | — | Active | $246,500 | $2,465 |
| Floor 6 | 6 | 2 | 1 | — | — | — | Active | $246,500 | $2,465 |
| Floor — | — | 2 | 2 | — | — | — | Active | $206,900 | $2,523 |

Isabella ResidencesSan Francisco
$206,900
$2,523 / m²

Isabella ResidencesSan Francisco
$215,900
$2,633 / m²

Isabella ResidencesSan Francisco
$215,900
$2,633 / m²


Isabella ResidencesSan Francisco
$216,900
$2,645 / m²


Isabella ResidencesSan Francisco
$217,900
$2,657 / m²

We are told before most units list. Ask to be on the notification list for this building.