
177 m² Apartment at Deluxe Residences
Deluxe ResidencesPunta Paitilla
- 3 Beds
- 3 Baths
- 177 m²
$440,000
$2,486 / m²

Punta Paitilla, Panamá
The supplied listing-derived evidence points to a residential apartment building marketed as Deluxe Residences in Punta Paitilla, Panama City. Its registered PH identity has not been verified.
| Floor | 01 | 02 | 03 | 04 |
|---|---|---|---|---|
| 20 | ||||
| 19 | ||||
| 18 | ||||
| 17 | ||||
| 16 | ||||
| 15 | ||||
| 14 | ||||
| 13 | ||||
| 12 | ||||
| 11 | ||||
| 10 | ||||
| 9 | ||||
| 8 | ||||
| 7 | ||||
| 6 | ||||
| 5 | ||||
| 4 | ||||
| 3 | ||||
| 2 | ||||
| 1 |
Casanova tracks 18 of 76 residences in this building — 18 available. Untracked units may still be available through the building's own sales office.
18 of 18 tracked residences are available now.
| Unit | Floor | Beds | Baths | Interior | Balcony | View | Status | Asking | $/m² |
|---|---|---|---|---|---|---|---|---|---|
| Floor — | — | 3 | 3 | — | — | — | Active | $495,000 | $2,552 |
| Floor — | — | 3 | 5 | — | — | — | Active | $899,000 | $2,569 |
| Floor — | — | 3 | 3 | — | — | — | Active | $550,000 | $2,412 |
| Floor — | — | 3 | 4 | — | — | — | Active | $519,253 | $2,630 |
| Unit 28-B | — | 2 | 2 | — | — | — | Active | $524,613 | $2,636 |
| Floor — | — | 2 | 2 | — | — | — | Active | $588,000 | $2,579 |
| Floor — | — | 3 | — | — | — | — | Active | $513,895 | $2,903 |
| Floor — | — | 3 | 3.5 | — | — | — | Active | $454,500 | $2,568 |
| Floor — | — | 3 | 3.5 | — | — | — | Active | $454,500 | $2,566 |
| Floor — | — | 2 | 4 | — | — | — | Active | $588,000 | $2,574 |
| Floor — | — | 3 | 3 | — | — | — | Active | $440,000 | $2,486 |
| Floor — | — | 3 | 3 | — | — | — | Active | $780,000 | $2,989 |
| Floor — | — | 3 | 4 | — | — | — | Active | $560,635 | $3,167 |
| Floor — | — | 2 | 3 | — | — | — | Active | $513,095 | $2,605 |
| Floor — | — | 3 | 3 | — | — | — | Active | $690,000 | $2,440 |
| Floor — | — | 3 | 3 | — | — | — | Active | $519,000 | $1,691 |
| Floor — | — | 3 | 3.5 | — | — | — | Active | $455,000 | $2,310 |
| Floor — | — | 3.5 | — | — | — | Active | $455,906 | $2,574 |

Deluxe ResidencesPunta Paitilla
$440,000
$2,486 / m²

Deluxe ResidencesPunta Paitilla
$454,500
$2,568 / m²

Deluxe ResidencesPunta Paitilla
$454,500
$2,566 / m²

Deluxe ResidencesPunta Paitilla
$455,000
$2,310 / m²

Deluxe ResidencesPunta Paitilla
$455,906
$2,574 / m²

Deluxe ResidencesPunta Paitilla
$495,000
$2,552 / m²

Deluxe ResidencesPunta Paitilla
$513,095
$2,605 / m²

Deluxe ResidencesPunta Paitilla
$513,895
$2,903 / m²
We are told before most units list. Ask to be on the notification list for this building.