
Furnished 2-bedroom apartment in Costa del Este
Country Club Costa del EsteCosta del Este
- 2 Beds
- 2 Baths
- 105 m²
$2,400/mo

Costa del Este, Panamá
A residential high-rise candidate in Costa del Este, Panama City. Supplied listings report 55 floors and a range of amenities; the registered PH identity and those claims have not been independently verified.
| Floor | 01 | 02 | 03 | 04 |
|---|---|---|---|---|
| 52 | Unit 5201 — Available | |||
| 20 | ||||
| 19 | ||||
| 18 | ||||
| 17 | ||||
| 16 | ||||
| 15 | ||||
| 14 | ||||
| 13 | ||||
| 12 | ||||
| 11 | ||||
| 10 | ||||
| 9 | ||||
| 8 | ||||
| 7 | ||||
| 6 | ||||
| 5 | ||||
| 4 | ||||
| 3 | ||||
| 2 |
Casanova tracks 19 of 48 residences in this building — 19 available. Untracked units may still be available through the building's own sales office.
19 of 19 tracked residences are available now.
| Unit | Floor | Beds | Baths | Interior | Balcony | View | Status | Asking | $/m² |
|---|---|---|---|---|---|---|---|---|---|
| Unit 52A | 52 | 3 | — | — | — | — | Active | $591,000 | $2,364 |
| Floor — | — | 3 | 4 | — | — | — | Active | $465,000 | $2,268 |
| Floor — | — | 3 | 3.5 | 326 m² | 47 m² | — | Active | $790,000 | $2,118 |
| Floor — | — | 3 | 2 | — | — | — | Active | $475,000 | $2,328 |
| Unit Model 52A | — | 3 | 3 | — | — | — | Active | $610,000 | $2,440 |
| Floor — | — | 3 | 3 | — | — | — | Active | $460,000 | $2,244 |
| Floor — | — | 3 | 3.5 | — | — | — | Active | $610,000 | $2,490 |
| Floor — | — | 3 | 4.5 | — | — | — | Active | $485,000 | $2,366 |
| Floor — | — | — | — | — | — | Active | $2,900 | — | |
| Floor — | — | 3 | 3.5 | 326 m² | 47 m² | City | Active | $770,000 | $2,064 |
| Floor — | — | 3 | 3.5 | — | — | City, Ocean View | Active | $2,800 | — |
| Floor — | — | 3 | 3.5 | — | — | Ocean View | Active | $790,000 | $2,423 |
| Floor — | — | 2 | 2 | — | — | City | Active | $2,400 | — |
| Floor — | — | 3 | 4 | — | — | — | Active | $460,000 | $2,255 |
| Floor — | — | 3 | 4 | — | — | City, Ocean View | Active | $4,500 | — |
| Floor — | — | 3 | 3.5 | — | — | — | Active | $440,000 | $2,146 |
| Floor — | — | 3 | 3.5 | — | — | — | Active | $800,000 | $3,113 |
| Floor — | — | 3 | 3 | — | — | — | Active | $565,000 | $2,756 |
| Floor — | — | 3 | 3 | — | — | — | Active | $541,000 | $2,639 |

Country Club Costa del EsteCosta del Este
$2,400/mo

Country Club Costa del EsteCosta del Este
$2,800/mo

Country Club Costa del EsteCosta del Este
$2,900/mo

Country Club Costa del EsteCosta del Este
$4,500/mo

Country Club Costa del EsteCosta del Este
$440,000
$2,146 / m²

Country Club Costa del EsteCosta del Este
$460,000
$2,244 / m²

Country Club Costa del EsteCosta del Este
$460,000
$2,255 / m²

Country Club Costa del EsteCosta del Este
$465,000
$2,268 / m²
We are told before most units list. Ask to be on the notification list for this building.