

Costanera Aqua Availability
Bella Vista, Panamá
A residential apartment tower in Bella Vista, Panamá, listed under names including Costanera Aqua and PH Costanera. Its registered PH name and building specifications have not been independently verified.
LuxuryPool
- Price From
- $319K
- Residences
- 101
- For sale
- 101
- Median ask
- $400K
- Per m²
- $3,716 / m²
Availability
- Available
- Reserved
- Coming soon
- Sold
- Not tracked
| Floor | 01 | 02 | 03 | 04 |
|---|---|---|---|---|
| 20 | ||||
| 19 | ||||
| 18 | ||||
| 17 | ||||
| 16 | ||||
| 15 | ||||
| 14 | ||||
| 13 | ||||
| 12 | ||||
| 11 | ||||
| 10 | ||||
| 9 | ||||
| 8 | ||||
| 7 | ||||
| 6 | ||||
| 5 | ||||
| 4 | ||||
| 3 | ||||
| 2 | ||||
| 1 |
Casanova tracks 24 of 101 residences in this building — 24 available. Untracked units may still be available through the building's own sales office.
Current Availability
24 of 24 tracked residences are available now.
| Unit | Floor | Beds | Baths | Interior | Balcony | View | Status | Asking | $/m² |
|---|---|---|---|---|---|---|---|---|---|
| Floor — | — | 2 | 507 | — | — | — | Active | $344,300 | $7,173 |
| Floor — | — | 2 | 507 | — | — | — | Active | On request | — |
| Floor — | — | 2 | 507 | — | — | — | Active | $320,000 | $3,765 |
| Floor — | — | 2 | 1 | — | — | — | Active | $319,000 | $3,753 |
| Floor — | — | 2 | 507 | — | — | — | Active | On request | — |
| Floor — | — | 507 | — | — | — | Active | $368,000 | $2,992 | |
| Floor — | — | 3 | 3 | — | — | — | Active | $550,000 | $3,107 |
| Floor — | — | 3 | 3 | — | — | — | Active | $747,000 | $3,724 |
| Floor — | — | 3 | 3 | — | — | — | Active | $700,000 | $3,761 |
| Floor — | — | 3 | 3 | — | — | — | Active | $546,000 | $3,323 |
| Floor — | — | 3 | 2 | — | — | — | Active | $391,000 | $3,218 |
| Floor — | — | 3 | 2 | — | — | — | Active | $380,000 | $3,226 |
| Floor — | — | 2 | 2 | — | — | — | Active | $331,000 | $3,649 |
| Floor — | — | 4 | 4 | — | — | — | Active | $1,351,000 | $3,860 |
| Floor — | — | 3 | 2 | — | — | — | Active | $545,000 | $3,733 |
| Floor — | — | 3 | 3 | — | — | — | Active | $510,000 | $3,569 |
| Floor — | — | 4 | 4 | — | — | — | Active | $1,500,000 | $3,797 |
| Floor — | — | 3 | 3.5 | — | — | — | Active | $852,840 | $3,090 |
| Floor — | — | 3 | 3.5 | — | — | — | Active | $951,660 | $3,110 |
| Floor — | — | 3 | 3.5 | — | — | — | Active | $737,100 | $3,150 |
| Floor — | — | 3 | 3.5 | — | — | — | Active | $550,000 | $3,107 |
| Floor — | — | 3 | 3.5 | — | — | — | Active | $995,000 | $2,997 |
| Floor — | — | 3 | 3.5 | — | — | — | Active | $550,000 | $3,107 |
| Floor — | — | 3 | 3.5 | — | — | — | Active | $550,000 | $3,107 |
Available Now

New Development

New Development
2-Bedroom Apartment at Aqua - Costanera Torre II
Costanera AquaBella Vista
- 2 Beds
- 85 m²
Price on request

2-Bedroom Apartment at Costanera, Bella Vista
Costanera AquaBella Vista
- 2 Beds
- 1 Bath
- 85 m²
$319,000
$3,753 / m²

New Development
Two-Bedroom Apartment at Costanera, Bella Vista
Costanera AquaBella Vista
- 2 Beds
- 85 m²
$320,000
$3,765 / m²

2-Bedroom Apartment at Costanera Aqua Bella Vista
Costanera AquaBella Vista
- 2 Beds
- 2 Baths
- 91 m²
$331,000
$3,649 / m²

New Development


3-Bedroom Apartment at Costanera Aqua Bella Vista
Costanera AquaBella Vista
- 3 Beds
- 2 Baths
- 118 m²
$380,000
$3,226 / m²
Want first sight of new releases here?
We are told before most units list. Ask to be on the notification list for this building.