
125 m² residence at Parkside, Costa del Este
ParksideCosta del Este
- 2 Beds
- 2 Baths
- 125 m²
$370,000
$2,960 / m²

Costa del Este, Panamá
Parkside is a residential building in Costa del Este, Panamá. Listed now: 10 for sale at $370K – $465K; 2 bedrooms; 125 m².
We have not researched this building yet. Its name and sector come from our building list, and the listings, prices and photos are the listings' own. Floors, units, fees and amenities appear here once verified; ask us for anything you need before then.
10 of 10 tracked residences are available now.
| Unit | Floor | Beds | Baths | Interior | Balcony | View | Status | Asking | $/m² |
|---|---|---|---|---|---|---|---|---|---|
| Floor — | — | 2 | 2 | — | — | — | Active | $429,000 | $3,432 |
| Floor — | — | 2 | 2 | — | — | — | Active | $370,000 | $2,960 |
| Floor — | — | 2 | 2 | — | — | — | Active | $400,000 | $3,200 |
| Unit 10A | — | 2 | 2 | — | — | — | Active | $465,000 | $3,720 |
| Floor — | — | 2 | 2 | — | — | — | Active | $465,000 | $3,720 |
| Unit 28A | — | 2 | 2 | — | — | — | Active | $429,000 | $3,432 |
| Floor — | — | 2 | 2 | — | — | — | Active | $370,000 | $2,960 |
| Floor — | — | 2 | 2 | — | — | — | Active | $370,000 | $2,960 |
| Floor — | — | 2 | 2 | — | — | — | Active | $370,000 | $2,960 |
| Floor — | — | 2 | 2 | — | — | — | Active | $429,000 | $3,432 |

ParksideCosta del Este
$370,000
$2,960 / m²

ParksideCosta del Este
$370,000
$2,960 / m²

ParksideCosta del Este
$370,000
$2,960 / m²

ParksideCosta del Este
$370,000
$2,960 / m²

ParksideCosta del Este
$400,000
$3,200 / m²


ParksideCosta del Este
$429,000
$3,432 / m²

ParksideCosta del Este
$429,000
$3,432 / m²
We are told before most units list. Ask to be on the notification list for this building.