
Three-bedroom residence at Ocean Reef Park
Ocean Reef ParkPunta Pacífica
- 3 Beds
- 3 Baths
- 517 m²
$1,745,000
$3,373 / m²

Punta Pacifica, Panama
Listings identify Ocean Reef Park as a boutique-style residential project in Punta Pacifica, Panama City, and associate it with Ocean Reef Islands. Its registered identity and project details have not been independently verified.
| Floor | 01 | 02 | 03 | 04 |
|---|---|---|---|---|
| 20 | ||||
| 19 | ||||
| 18 | ||||
| 17 | ||||
| 16 | ||||
| 15 | ||||
| 14 | ||||
| 13 | ||||
| 12 | ||||
| 11 | ||||
| 10 | ||||
| 9 | ||||
| 8 | ||||
| 7 | ||||
| 6 | ||||
| 5 | ||||
| 4 | ||||
| 3 | ||||
| 2 | ||||
| 1 |
Casanova tracks 11 of 21 residences in this building — 11 available. Untracked units may still be available through the building's own sales office.
11 of 11 tracked residences are available now.
| Unit | Floor | Beds | Baths | Interior | Balcony | View | Status | Asking | $/m² |
|---|---|---|---|---|---|---|---|---|---|
| Floor — | — | 6 | 11 | — | — | — | Active | $2,044,999 | $3,363 |
| Floor — | — | 6 | 3 | — | — | — | Active | $2,042,000 | $3,761 |
| Floor — | — | 6 | 1 | — | — | — | Active | $2,088,000 | $3,468 |
| Floor — | — | 6 | 1 | — | — | — | Active | $2,000,900 | $3,352 |
| Floor — | — | 6 | 1 | — | — | — | Active | $2,030,999 | $3,448 |
| Floor — | — | 6 | 6 | — | — | — | Active | $2,042,000 | $3,761 |
| Floor — | — | 6 | — | — | — | — | Active | $2,044,999 | $3,363 |
| Floor — | — | 6 | 3 | — | — | — | Active | $2,000,900 | $3,352 |
| Floor — | — | 6 | 3 | — | — | — | Active | $2,030,999 | $3,448 |
| Floor — | — | 3 | 507 | — | — | — | Active | $2,044,000 | $4,443 |
| Floor — | — | 3 | 3 | — | — | — | Active | $1,745,000 | $3,373 |

Ocean Reef ParkPunta Pacífica
$1,745,000
$3,373 / m²

Ocean Reef ParkPunta Pacífica
$2,000,900
$3,352 / m²

Ocean Reef ParkPunta Pacífica
$2,000,900
$3,352 / m²

Ocean Reef ParkPunta Pacífica
$2,030,999
$3,448 / m²

Ocean Reef ParkPunta Pacífica
$2,030,999
$3,448 / m²

Ocean Reef ParkPunta Pacífica
$2,042,000
$3,761 / m²

Ocean Reef ParkPunta Pacífica
$2,042,000
$3,761 / m²

Ocean Reef ParkPunta Pacífica
$2,044,000
$4,443 / m²
We are told before most units list. Ask to be on the notification list for this building.