
90 m² Model B apartment at NEXT, Coco del Mar
NEXTCoco del Mar
- 2 Beds
- 507 Baths
- 90 m²
$310,600
$3,451 / m²

Coco del Mar, Panamá
NEXT is a residential building in Coco del Mar, Panamá. Listed now: 24 for sale at $311K – $501K; 2–3 bedrooms; 89–147 m².
We have not researched this building yet. Its name and sector come from our building list, and the listings, prices and photos are the listings' own. Floors, units, fees and amenities appear here once verified; ask us for anything you need before then.
27 of 27 tracked residences are available now.
| Unit | Floor | Beds | Baths | Interior | Balcony | View | Status | Asking | $/m² |
|---|---|---|---|---|---|---|---|---|---|
| Floor 7 | 7 | 2 | 507 | — | — | — | Active | $310,600 | $3,451 |
| Floor — | — | 2 | 2 | — | — | — | Active | $329,700 | $3,663 |
| Floor — | — | 2 | 507 | — | — | — | Active | $355,650 | $3,996 |
| Floor — | — | 2 | 0 | — | — | — | Active | $339,550 | $3,815 |
| Floor — | — | 2 | 0 | — | — | — | Active | $340,000 | $3,656 |
| Floor — | — | 6 | — | — | — | Active | $354,550 | $3,984 | |
| Floor — | — | 2 | 2 | — | — | — | Active | $354,550 | $3,984 |
| Floor — | — | 2 | 507 | — | — | — | Active | $328,000 | $3,644 |
| Floor — | — | 3 | 0 | — | — | — | Active | $417,500 | $3,236 |
| Floor — | — | 2 | 507 | — | — | — | Active | $351,450 | $3,905 |
| Floor — | — | 2 | 2 | — | — | — | Active | $340,650 | $3,663 |
| Floor — | — | 2 | 507 | — | — | — | Active | $311,700 | $3,463 |
| Floor — | — | 2 | 1 | — | — | — | Active | $315,000 | $3,539 |
| Floor — | — | 3 | 0 | — | — | — | Active | $417,000 | $3,504 |
| Floor — | — | 2 | 2 | — | — | — | Active | $312,800 | $2,629 |
| Floor — | — | 2 | 2 | — | — | — | Active | $329,700 | $3,663 |
| Floor — | — | 2 | 2 | — | — | — | Active | $501,300 | $3,410 |
| Floor — | — | 2 | 2 | — | — | City | Active | $333,000 | $3,700 |
| Floor — | — | 2 | 3 | — | — | — | Active | $419,500 | $3,525 |
| Floor — | — | 2 | 2 | — | — | — | Active | $377,500 | $3,528 |
| Floor — | — | 2 | 2 | — | — | — | Active | $357,850 | $3,976 |
| Floor — | — | 2 | 2 | — | — | — | Active | $335,000 | $3,764 |
| Floor — | — | 2 | 2 | — | — | — | Active | $339,700 | $3,205 |
| Floor — | — | 2 | 3 | — | — | — | Active | $381,300 | $3,204 |
| Floor — | — | 2 | 2 | — | — | — | Active | $310,600 | $3,490 |
| Floor — | — | 2 | 2 | — | — | Ocean View | Active | $310,600 | $3,451 |
| Floor — | — | 2 | 2 | — | — | — | Active | $310,600 | $3,451 |

NEXTCoco del Mar
$310,600
$3,451 / m²


NEXTCoco del Mar
$310,600
$3,451 / m²





NEXTCoco del Mar
$328,000
$3,644 / m²
We are told before most units list. Ask to be on the notification list for this building.