
3-Bedroom Apartment at PH Monte Carlo
PH MontecarloPunta Pacífica
- 3 Beds
- 3 Baths
- 577 m²
$1,060,000
$1,837 / m²

Punta Pacífica,
A building marketed as Montecarlo and associated in supplied listings with Ocean Reef Islands in Panama City. Its registered PH identity and physical specifications have not been independently verified.
| Floor | 01 | 02 | 03 | 04 |
|---|---|---|---|---|
| 20 | ||||
| 19 | ||||
| 18 | ||||
| 17 | ||||
| 16 | ||||
| 15 | ||||
| 14 | ||||
| 13 | ||||
| 12 | ||||
| 11 | ||||
| 10 | ||||
| 9 | ||||
| 8 | ||||
| 7 | ||||
| 6 | ||||
| 5 | ||||
| 4 | ||||
| 3 | ||||
| 2 | ||||
| 1 |
Casanova tracks 9 of 10 residences in this building — 9 available. Untracked units may still be available through the building's own sales office.
9 of 9 tracked residences are available now.
| Unit | Floor | Beds | Baths | Interior | Balcony | View | Status | Asking | $/m² |
|---|---|---|---|---|---|---|---|---|---|
| Floor — | — | 3 | 3 | 556 m² | — | — | Active | $3,410,300 | $6,134 |
| Floor — | — | 3 | 3 | — | — | — | Active | $2,350,400 | $6,457 |
| Floor — | — | 3 | — | — | — | Active | $1,200,400 | $6,596 | |
| Floor — | — | 2 | 507 | — | — | Ocean View | Active | $1,280,000 | $7,033 |
| Floor 0 | 0 | — | — | — | — | Active | $3,252,272 | $5,579 | |
| Floor — | — | 3 | 3 | — | — | — | Active | $1,060,000 | $1,837 |
| Floor — | — | 1 | 2 | — | — | — | Active | $1,100,000 | $6,104 |
| Floor — | — | 3 | 507 | — | — | Ocean View | Active | $2,450,400 | $6,500 |
| Floor — | — | 1 | — | — | — | Active | $1,120,000 | $5,407 |

PH MontecarloPunta Pacífica
$1,060,000
$1,837 / m²

PH MontecarloPunta Pacífica
$1,100,000
$6,104 / m²

PH MontecarloPunta Pacífica
$1,120,000
$5,407 / m²

PH MontecarloPunta Pacífica
$1,200,400
$6,596 / m²

PH MontecarloPunta Pacífica
$1,280,000
$7,033 / m²

PH MontecarloPunta Pacífica
$2,350,400
$6,457 / m²

PH MontecarloPunta Pacífica
$2,450,400
$6,500 / m²

We are told before most units list. Ask to be on the notification list for this building.