
2-Bedroom Apartment at Luxor 300
Luxor Tower 300El Cangrejo
- 2 Beds
- 2 Baths
- 97 m²
$215,000
$2,216 / m²

El Cangrejo,
Listing-derived evidence identifies the intended Panama building as a residential apartment tower marketed as Luxor Tower 300 in El Cangrejo. Its registered PH identity and building specifications have not been independently verified.
| Floor | 01 | 02 | 03 | 04 |
|---|---|---|---|---|
| 20 | ||||
| 19 | ||||
| 18 | ||||
| 17 | ||||
| 16 | Unit 1601 — Available | |||
| 15 | ||||
| 14 | ||||
| 13 | ||||
| 12 | ||||
| 11 | ||||
| 10 | ||||
| 9 | ||||
| 8 | ||||
| 7 | ||||
| 6 | ||||
| 5 | ||||
| 4 | ||||
| 3 | ||||
| 2 | ||||
| 1 |
Casanova tracks 9 of 25 residences in this building — 9 available. Untracked units may still be available through the building's own sales office.
9 of 9 tracked residences are available now.
| Unit | Floor | Beds | Baths | Interior | Balcony | View | Status | Asking | $/m² |
|---|---|---|---|---|---|---|---|---|---|
| Floor 16 | 16 | 2 | 1 | — | — | — | Active | $260,000 | $2,680 |
| Floor — | — | 2 | 507 | — | — | — | Active | $250,000 | $2,577 |
| Floor — | — | 2 | 2 | — | — | — | Active | $249,000 | $2,567 |
| Floor — | — | 2 | 2 | — | — | — | Active | $257,000 | $2,649 |
| Floor — | — | 3 | 2.5 | — | — | — | Active | $450,000 | $2,663 |
| Floor — | — | 3 | 3.5 | — | — | — | Active | $360,000 | $2,130 |
| Floor — | — | 2 | 2 | — | — | — | Active | $220,000 | $2,268 |
| Floor — | — | 3 | 3.5 | — | — | — | Active | $415,000 | $2,456 |
| Floor — | — | 2 | 2 | — | — | — | Active | $215,000 | $2,216 |

Luxor Tower 300El Cangrejo
$215,000
$2,216 / m²

Luxor Tower 300El Cangrejo
$220,000
$2,268 / m²

Luxor Tower 300El Cangrejo
$249,000
$2,567 / m²




Luxor Tower 300El Cangrejo
$360,000
$2,130 / m²

Luxor Tower 300El Cangrejo
$415,000
$2,456 / m²
We are told before most units list. Ask to be on the notification list for this building.