
3-Bedroom Apartment with Balcony in Costa del Este
Green BayCosta del Este
- 3 Beds
- 3 Baths
- 133 m²
$1,500/mo

Costa del Este,
Green Bay is a listing-reported residential property in Costa del Este, Panama City. Its registered PH identity and development boundaries have not been independently verified.
| Floor | 01 | 02 | 03 | 04 |
|---|---|---|---|---|
| 20 | ||||
| 19 | ||||
| 18 | ||||
| 17 | ||||
| 16 | ||||
| 15 | ||||
| 14 | ||||
| 13 | ||||
| 12 | ||||
| 11 | ||||
| 10 | ||||
| 9 | ||||
| 8 | ||||
| 7 | ||||
| 6 | ||||
| 5 | ||||
| 4 | ||||
| 3 | ||||
| 2 | ||||
| 1 |
Casanova tracks 11 of 16 residences in this building — 11 available. Untracked units may still be available through the building's own sales office.
11 of 11 tracked residences are available now.
| Unit | Floor | Beds | Baths | Interior | Balcony | View | Status | Asking | $/m² |
|---|---|---|---|---|---|---|---|---|---|
| Floor — | — | 2 | 2 | — | — | City | Active | $2,300 | — |
| Floor — | — | 3 | 3 | — | — | — | Active | $330,000 | $2,727 |
| Floor — | — | 3 | 3 | — | — | — | Active | $590,000 | $2,878 |
| Floor — | — | 2 | 2 | — | — | — | Active | $2,400 | — |
| Floor — | — | 3 | 2 | — | — | — | Active | $575,000 | $5,476 |
| Floor — | — | 3 | 3 | 158 m² | 47 m² | City | Active | $3,500 | — |
| Floor — | — | 3 | 2 | — | — | — | Active | $187,200 | $1,534 |
| Floor — | — | 2 | 2 | — | — | — | Active | $289,000 | $2,651 |
| Floor — | — | 3 | 3 | — | — | City, Ocean View | Active | $1,500 | — |
| Floor — | — | 3 | 2 | — | — | — | Active | $210,000 | $1,842 |
| Floor — | — | 3 | 2 | — | — | — | Active | $280,000 | $2,276 |

Green BayCosta del Este
$1,500/mo


Green BayCosta del Este
$2,400/mo

Green BayCosta del Este
$3,500/mo

Green BayCosta del Este
$187,200
$1,534 / m²


Green BayCosta del Este
$280,000
$2,276 / m²

Green BayCosta del Este
$289,000
$2,651 / m²
We are told before most units list. Ask to be on the notification list for this building.