
3-bedroom apartment at PH Embassy Village
Embassy VillageAlbrook
- 3 Beds
- 3 Baths
- 143 m²
$297,000
$2,077 / m²

Albrook,
Embassy Village is identified in supplied listing data as a residential apartment development in Albrook, Panamá. Its registered PH identity and exact physical scope have not been verified.
| Floor | 01 | 02 | 03 | 04 |
|---|---|---|---|---|
| 20 | ||||
| 19 | ||||
| 18 | ||||
| 17 | ||||
| 16 | ||||
| 15 | ||||
| 14 | ||||
| 13 | ||||
| 12 | ||||
| 11 | ||||
| 10 | ||||
| 9 | ||||
| 8 | ||||
| 7 | ||||
| 6 | ||||
| 5 | ||||
| 4 | ||||
| 3 | ||||
| 2 | ||||
| 1 |
Casanova tracks 8 of 12 residences in this building — 8 available. Untracked units may still be available through the building's own sales office.
8 of 8 tracked residences are available now.
| Unit | Floor | Beds | Baths | Interior | Balcony | View | Status | Asking | $/m² |
|---|---|---|---|---|---|---|---|---|---|
| Floor — | — | 3 | 3 | — | 67 m² | — | Active | $399,000 | $1,615 |
| Floor — | — | 3 | 3 | — | — | — | Active | $297,000 | $2,077 |
| Floor — | — | 3 | 3 | — | — | — | Active | $475,000 | $2,187 |
| Floor — | — | 3 | 3 | — | — | — | Active | $475,000 | $2,187 |
| Floor — | — | 3 | 2 | — | — | — | Active | $315,000 | $2,153 |
| Floor — | — | 3 | 2 | — | — | — | Active | $360,000 | $1,593 |
| Floor — | — | 4 | 3 | — | — | — | Active | $469,000 | $2,333 |
| Unit C3-E6 | — | 2 | 2 | — | — | — | Active | $389,340 | $2,175 |

Embassy VillageAlbrook
$297,000
$2,077 / m²

Embassy VillageAlbrook
$315,000
$2,153 / m²

Embassy VillageAlbrook
$360,000
$1,593 / m²

Embassy VillageAlbrook
$389,340
$2,175 / m²

Embassy VillageAlbrook
$399,000
$1,615 / m²

Embassy VillageAlbrook
$469,000
$2,333 / m²

Embassy VillageAlbrook
$475,000
$2,187 / m²

Embassy VillageAlbrook
$475,000
$2,187 / m²
We are told before most units list. Ask to be on the notification list for this building.