
72 m² Oceanfront Apartment in Costa del Mar
PH Costa del MarCosta del Este
- 1 Bed
- 1 Bath
- 72 m²
$290,000
$4,028 / m²

Costa del Este, Panamá
Costa del Mar is identified in supplied listing evidence as a pre-construction residential project in Costa del Este, Panama City. Its registered PH identity and project specifications have not been independently verified.
| Floor | 01 | 02 | 03 | 04 |
|---|---|---|---|---|
| 20 | ||||
| 19 | ||||
| 18 | ||||
| 17 | ||||
| 16 | ||||
| 15 | ||||
| 14 | ||||
| 13 | ||||
| 12 | ||||
| 11 | ||||
| 10 | ||||
| 9 | ||||
| 8 | ||||
| 7 | ||||
| 6 | ||||
| 5 | ||||
| 4 | ||||
| 3 | ||||
| 2 | ||||
| 1 |
Casanova tracks 9 of 2 residences in this building — 9 available. Untracked units may still be available through the building's own sales office.
9 of 9 tracked residences are available now.
| Unit | Floor | Beds | Baths | Interior | Balcony | View | Status | Asking | $/m² |
|---|---|---|---|---|---|---|---|---|---|
| Floor — | — | 3 | 3 | — | — | — | Active | $350,000 | $2,258 |
| Floor — | — | 2 | 2.5 | — | — | City | Active | $315,055 | $3,151 |
| Floor — | — | 3 | 3 | — | — | — | Active | $350,000 | — |
| Floor — | — | 3 | 3.5 | — | — | — | Active | $403,000 | $2,387 |
| Floor — | — | 3 | 3.5 | — | — | — | Active | $464,000 | $2,534 |
| Floor — | — | 1 | 1 | — | — | — | Active | $290,000 | $4,028 |
| Floor — | — | 3 | 2.5 | — | — | — | Active | $417,500 | $2,761 |
| Floor — | — | 3 | 2 | — | — | City | Active | $375,000 | $2,885 |
| Floor — | — | 3 | 3.5 | — | — | — | Active | $500,000 | $2,717 |

PH Costa del MarCosta del Este
$290,000
$4,028 / m²

PH Costa del MarCosta del Este
$315,055
$3,151 / m²

PH Costa del MarCosta del Este
$350,000
$2,258 / m²


PH Costa del MarCosta del Este
$375,000
$2,885 / m²

PH Costa del MarCosta del Este
$403,000
$2,387 / m²

PH Costa del MarCosta del Este
$417,500
$2,761 / m²

PH Costa del MarCosta del Este
$464,000
$2,534 / m²
We are told before most units list. Ask to be on the notification list for this building.