
1-bedroom apartment with terrace at Armani Casa
Armani/Casa ResidencesBella Vista
- 1 Bed
- 1 Bath
- 68 m²
$338,550
$5,000 / m²

Bella Vista, Panama
A Panama City residential tower referred to in supplied listings as Armani/Casa, Armani Casa Residences, and NUOVO ARMANI/CASA. Its registered PH name and specifications are unverified.
| Floor | 01 | 02 | 03 | 04 |
|---|---|---|---|---|
| 20 | ||||
| 19 | ||||
| 18 | ||||
| 17 | ||||
| 16 | ||||
| 15 | ||||
| 14 | ||||
| 13 | Unit 1301 — Available | |||
| 12 | ||||
| 11 | ||||
| 10 | ||||
| 9 | ||||
| 8 | ||||
| 7 | ||||
| 6 | ||||
| 5 | ||||
| 4 | ||||
| 3 | ||||
| 2 | ||||
| 1 |
Casanova tracks 7 of 14 residences in this building — 7 available. Untracked units may still be available through the building's own sales office.
7 of 7 tracked residences are available now.
| Unit | Floor | Beds | Baths | Interior | Balcony | View | Status | Asking | $/m² |
|---|---|---|---|---|---|---|---|---|---|
| Floor 13 | 13 | 3 | 507 | — | — | Ocean View | Active | $348,900 | $3,560 |
| Floor — | — | 3 | 507 | — | — | Ocean View | Active | $455,000 | $3,699 |
| Floor — | — | 507 | — | — | Ocean View | Active | $460,000 | $4,259 | |
| Floor — | — | 1 | 1 | — | — | — | Active | $338,550 | $5,000 |
| Floor — | — | 2 | 3 | — | — | — | Active | $455,000 | $3,699 |
| Floor — | — | 2 | 3 | — | — | — | Active | $470,000 | $3,643 |
| Floor — | — | 2 | 3 | — | — | — | Active | $440,000 | $4,314 |

Armani/Casa ResidencesBella Vista
$338,550
$5,000 / m²

Armani/Casa ResidencesBella Vista
$348,900
$3,560 / m²

Armani/Casa ResidencesBella Vista
$440,000
$4,314 / m²

Armani/Casa ResidencesBella Vista
$455,000
$3,699 / m²

Armani/Casa ResidencesBella Vista
$455,000
$3,699 / m²

Armani/Casa ResidencesBella Vista
$460,000
$4,259 / m²

Armani/Casa ResidencesBella Vista
$470,000
$3,643 / m²
We are told before most units list. Ask to be on the notification list for this building.